Operating manual Quickstart Guide
Reversible
Heating and cooling with one appliance
The commercial AEROTOP® heat pumps are already equipped with many extras as standard. These include, for example, the inverter pump, vibration damper and anti-corrosion coating on the evaporator.
The AEROTOP® products for commercial use represent a new level of energy efficiency for cooling systems and heat pumps in their category. Depending on the energy requirement, the reversible system precisely adjusts the rotation frequency of the compressor. This ensures:
The ECO mode enables the greatest possible energy savings without having to forego the comfort of heating or cooling. With this function, main and secondary usage times can be defined for daily operation. A period in which maximum comfort must be guaranteed (for example during working hours in offices) and a period in which energy savings are preferred (for example at night).
Reversible
Heating and cooling with one appliance
R-32 Refrigerant circuit
70% lower global warming potential compared to R410A refrigerant
Quiet operation
The sound power level is only 55 dB(A)
Efficient performance
A++ classification with COP up to 4.24 - A7/W35°C
AEROTOP L | 54 | 61 | 65 | 79 | 88 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy efficiency class* Room heating | W35 | A++ | A++ | A++ | A++ | - | |||||||||||||||||||||||||||||||||||||||||
Sound power level according to EN 12102 | dB(A) | 83 | 83 | 84 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||
Dimensions H x W x D | mm | 2337 x 2152 x 1130 | 2337 x 2152 x 1130 | 3190 x 2155 x 1130 | 3190 x 2155 x 1130 | 3190 x 2155 x 1130 | |||||||||||||||||||||||||||||||||||||||||
Weight | kg | 580 | 580 | 780 | 780 | 780 | |||||||||||||||||||||||||||||||||||||||||
Heating | |||||||||||||||||||||||||||||||||||||||||||||||
Nominal power (max.) according to EN 14511/ EN 14825 [kW] | A2/W35 | 50.4 (50.4) | 59.4 (59.4) | 70.7 (70.7) | 76.8 (76.8) | 83.7 (83.7) | |||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 39.4 (39.4) | 47.9 (47.9) | 55.2 (55.2) | 60.4 (60.4) | 65.9 (65.9) | ||||||||||||||||||||||||||||||||||||||||||
Coefficient of performance according to EN 14511 [COP] | A-2/W35 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | |||||||||||||||||||||||||||||||||||||||||
A-7/W35 | 3 | 3.7 | 4.2 | 4 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||
Cooling | |||||||||||||||||||||||||||||||||||||||||||||||
Nominal power [kW] | A35 / W18 | 73.8 | 84.5 | 98.2 | 108 | 117 | |||||||||||||||||||||||||||||||||||||||||
Energy Efficiency Ratio [EER] | A35 / W18 | 4 | 3.7 | 4.2 | 4 | 3.8 |
* Energy efficiency class: Room heating in accordance with Regulation EU 811/2013
Product label range: A+++ to D
Our highly trained and knowledgeable staff can help you by providing both office and field based support.
MORE ABOUT SERVICE AT ELCOOur customers love their heating solutions from ELCO. View our detailed case studies showcasing successful projects across various industries.
VIEW CASE STUDIESAEROTOP® L
Operating manual Quickstart Guide
Technology Brochure
AEROTOP L
Do you have any questions or comments?
You can find other contact details here: