INOX-MAXI SSC1
Large connections
Large connections on the cylinder coil which reduces the pressure drop within the unit.
Large connections
Large connections on the cylinder coil which reduces the pressure drop within the unit.
Maximum heat retention
Extremely low standby heat loss as low as 2.5 kW/24hr.
Unique coil design
Unique coil design to reduce cold spots and to assist with annual maintenance.
Large coil surface area
The specially designed coil has a larger surface area providing better and faster heat transfer.
Inox-Maxi SSC1 | Model | 500 | 800 | 1000 | 1300 | 1500 | 2000 |
---|---|---|---|---|---|---|---|
Storage capacity | Litres | 503 | 759 | 902 | 1272 | 1398 | 2018 |
Output at primary temp 80/60°C | kW | 40.7 | 48.2 | 62 | 69 | 69 | 75.9 |
Continuous DHW delivery ΔT 50°C with primary temp 80/60°C | Litres/hour | 699 | 828 | 1067 | 1186 | 1186 | 1305 |
Continuous DHW delivery ΔT 50°C with primary temp 80/70°C | Litres | 773 | 932 | 1187 | 1314 | 1314 | 1442 |
Standby heat loss (DHW temperature 65°C) | kW/24hr | 2.3 | 2.7 | 2.8 | 3.5 | 3.8 | 4.3 |
Energy class | C | C | C | C | C | C | |
Width | mm | 750 | 1010 | 1020 | 1170 | 1220 | 1470 |
Height | mm | 1790 | 1943 | 2192 | 2212 | 2197 | 2070 |
Weight empty/full | kg | 100/603 | 160/919 | 185/1087 | 250/1522 | 262/1660 | 377/1470 |
Our highly trained and knowledgeable staff can help you by providing both office and field based support.
MORE ABOUT SERVICE AT ELCOOur customers love their heating solutions from ELCO. View our detailed case studies showcasing successful projects across various industries.
VIEW CASE STUDIESTechnology Brochure
INOX-MAXI SSC1
Do you have any questions or comments?
You can find other contact details here: