INOX-MAXI SSB
Cost-effective
Due to the stainless steel construction of the unit, the cost of the yearly maintenance of the unit is greatly reduced by not requiring sacrificial anodes.
Cost-effective
Due to the stainless steel construction of the unit, the cost of the yearly maintenance of the unit is greatly reduced by not requiring sacrificial anodes.
Maximum heat retention
Extremely low standby heat loss as low as 2.3 kW/24hr.
Durable construction
Constructed from 316L grade stainless steel providing excellent resistance to attack from corrosion.
External Control
The stored DHW temperature can be monitored and controlled externally.
Inox-Maxi SSB | Model | 500 | 800 | 1000 | 1300 | 1500 | 2000 | 2500 | 3000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Storage capacity | Litres | 501 | 759 | 901 | 1272 | 1398 | 2018 | 2321 | 2927 | ||
Max. operating pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Max operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||
Standby heat loss (DHW temperature 65°C) | kW/24hr | 2.3 | 2.7 | 2.8 | 3.5 | 3.8 | 4.3 | - | - | ||
Energy class | C | C | C | C | C | C | N/A | N/A | |||
Weight empty/full | kg | 90/597 | 134/893 | 154/1055 | 180/1452 | 200/1598 | 340/2358 | 409/2730 | 482/3409 |
Our highly trained and knowledgeable staff can help you by providing both office and field based support.
MORE ABOUT SERVICE AT ELCOOur customers love their heating solutions from ELCO. View our detailed case studies showcasing successful projects across various industries.
VIEW CASE STUDIESTechnology Brochure
INOX-MAXI SSB
Do you have any questions or comments?
You can find other contact details here: